Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 TUV 289.546 89 74 1.2 4.405.623 12.375.601 2.544.332
2 NWO 272.512 53 4 13.3 5.230.911 3.213.138 730.936
3 *FFA* 121.615 42 41 1 1.836.758 3.531.881 1.264.875
4 Ugh 40.672 11 25 0.4 981.129 1.304.718 120.996
5 YARGI 14.406 4 0 4 109.818 32 0
6 ~BK~ 12.946 4 0 4 307.943 149.094 31.349
7 ALL4-1 4.987 2 4 0.5 43.855 154.730 1.673
8 OF 1.413 1 10 0.1 115.518 2.282.725 339.069
9 MisFit 375 1 7 0.1 4.311 110.101 17.911
10 Ckout 147 1 12 0.1 1.489 170.182 35.738
11 *BOL* 0 0 0 0 0 351 0
12 *DOGS* 0 0 0 0 0 5.122 0
13 *TR* 0 0 2 0 27.026 119.780 61.820
14 1-4ALL 0 0 1 0 28 872 0
15 DOGS*2 0 0 0 0 0 6 0
16 GARS 0 0 3 0 0 108.266 21.953
17 MBFGB 0 0 11 0 127.633 1.082.785 412.726
18 MOC 0 0 0 0 3.410 31 0
19 TWNN 0 0 2 0 64.107 354.452 71.237
20 Wall 0 0 2 0 0 43.744 0
Rank:
Search: